Difference between revisions of "Mechs/Usonia Mechs"
< Mechs
From Iron Harvest 1920+ Wikipedia [EN]
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{TOC_none}}{{SEO | {{TOC_none}}{{SEO | ||
|Name=Mechs of the Usonina | |Name=Mechs of the Usonina | ||
| − | | | + | |keywords= Mechs, Mechs of the Saxon Empire,PZM-9 Straznik,PZM-7 Smialy,PZM-13 Mocny,PZM-16 Nosidelko,PZM-11 Lowca,PZM-24 Tur,Мехи Русвет,ШМ-86 Колокол,ШМ-79 Наган,ШМ-78 Огниво,ШМ-70 Гуляй-Город,ШМ-69 Серп,ШМ-68 Наковальня,Мехи Саксонской Империи,Sd. KS 49 Grimbart,Sd. KS 78 Isegrim,SLL 33 Erlkonig,SKS 156 Wotan,SKS 300 Kaiser, Iron Harvest 1920+ |
| + | |description=Dieselpunk-style giant walking machines. In the story, Mechs were developed during the Great War. After the war, they continue to serve, becoming an everyday phenomenon of modern society and innovation. | ||
}} | }} | ||
| Line 7: | Line 8: | ||
== Blueprint Arts == | == Blueprint Arts == | ||
| + | Artwork by orbital-vector on DeviantArt. View the original piece at: [https://www.deviantart.com/orbital-vector orbital-vector on DeviantArt] | ||
<gallery class="LightGallery"> | <gallery class="LightGallery"> | ||
| + | M-29_Salem_Blueprint.jpg | ||
| + | M-8_Attucks_Blueprint.jpg | ||
M-19 Knox Blueprint.jpg | M-19 Knox Blueprint.jpg | ||
M-22 Stark Blueprint.jpg | M-22 Stark Blueprint.jpg | ||
| − | |||
| − | |||
</gallery> | </gallery> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Mechs]] | [[Category:Mechs]] | ||
[[Category:Usonia]] | [[Category:Usonia]] | ||
| + | [[Category:Usonian Mechs]] | ||
| − | [[ru: | + | [[ru:Mechs/Usonia Mechs]] |
[[pl:Mechs/Usonia Mechs]] | [[pl:Mechs/Usonia Mechs]] | ||
[[de:Mechs/Usonia Mechs]] | [[de:Mechs/Usonia Mechs]] | ||
Latest revision as of 21:07, 12 May 2025
Blueprint Arts
Artwork by orbital-vector on DeviantArt. View the original piece at: orbital-vector on DeviantArt