Difference between revisions of "Mechs/Sd. KS 49 Grimbart"
< Mechs
From Iron Harvest 1920+ Wikipedia [EN]
m |
m (Unicodifying, replaced: |FR= Saxony Empire → |FR=SE) |
||
| Line 1: | Line 1: | ||
{{MechCard | {{MechCard | ||
|Name= Sd.KS 49 «Grimbart» | |Name= Sd.KS 49 «Grimbart» | ||
| − | |FR= | + | |FR=SE |
|emb=Emblem Saxony | |emb=Emblem Saxony | ||
|Img= Sd. KS 49 Grimbart | |Img= Sd. KS 49 Grimbart | ||
| Line 24: | Line 24: | ||
Tactical disadvantages include: | Tactical disadvantages include: | ||
* Insufficient reverse speed | * Insufficient reverse speed | ||
| − | * Vulnerability when lacking support from allied [[ | + | * Vulnerability when lacking support from allied [[infantry]] |
==Counteractions== | ==Counteractions== | ||
| Line 54: | Line 54: | ||
}} | }} | ||
| − | [[Category: Mechs]] | + | [[Category:Mechs]] |
| − | [[Category: Saxonian Empire]] | + | [[Category:Saxonian Empire]] |
| − | [[Category: Saxony Empire Mechs]] | + | [[Category:Saxony Empire Mechs]] |
[[ru:Mechs/Sd. KS 49 Grimbart]] | [[ru:Mechs/Sd. KS 49 Grimbart]] | ||
[[de:Mechs/Sd. KS 49 Grimbart]] | [[de:Mechs/Sd. KS 49 Grimbart]] | ||
[[pl:Mechs/Sd. KS 49 Grimbart]] | [[pl:Mechs/Sd. KS 49 Grimbart]] | ||
Revision as of 02:15, 22 May 2025
Sd.KS 49 «Grimbart» — a light combat mech with a durable frame and significant health reserve.
Armament
The main armament is a rotary machine gun or mini-cannon with the following characteristics:
- Infantry damage: up to 20 units per burst
- Light armor damage: up to 50 units (5 units per bullet)
- Medium armor damage: up to 30 units (3 units per bullet)
- Short interval between bursts
- Long firing range
Tactical Features
The mech's tactical advantage lies in its high effectiveness against infantry units and lightly armored vehicles. With support, it can successfully resist heavy machine guns.
Veteran Abilities
At the first veteran level, the ability for horizontal fire is unlocked, allowing to hit multiple infantry units simultaneously.
Weaknesses
Tactical disadvantages include:
- Insufficient reverse speed
- Vulnerability when lacking support from allied infantry
Counteractions
Threats to «Grimbart» include:
- Light mechs with cannon armament
- «Kolokol» mech of Rusviet
«Grimbart» has an advantage in confrontation with the «Straznik» of Polania.